CHEMA integrated pest and disease management for field and vegetable crops and orchard trees
Integrated pest and disease management for cucurbits (Cucumber- watermelon – cantaloupe)
Pest | Pesticide / fungicide | Rate of use |
Whitefly- Aphid- Thrips | Imidor 35% SC | 75 cc/ 100 Liter |
Phryne 48% SC | 50 cc/ 100 Liter | |
Acetamore- Extra 40% SP | 20 g/ 100 Liter | |
Canopus 70% WG | 35 g/ 100 Liter | |
Acetamore 20% SP | 25 g/ 100 Liter | |
Soter 15% CS | 30 cc/ 100 liter | |
Ogive 10% WP | 25 g / 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Red spider mite | Bermectin 1.8% EC | 40 cc/ 100 liter |
Spinosa 1.8% EC | 40 cc/ 100 liter | |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Leaf miner | Bermectin 1.8% EC | 40 cc/ 100 liter |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Leaf and fruit worms | Jetano 5.7% WG | 60-80 g/ Acre |
Ogive 10% WP | 25 g / 100 liter | |
Root rot | Zeus 72.2% SL | 250 cc/ 100 Liter |
Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter | |
Apocalypse 70% WP | 65-85 g / 100 liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Downy mildew | Sardo 25% SC | 50 cc/ 100 Liter |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Zeus 72.2% SL | 250 cc/ 100 Liter | |
Artemis 52.2% WG | 50 g / 100 liter | |
Powdery mildew-leaf spots- Gummy stem blight | Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter |
Sardo 25% SC | 50 cc/ 100 Liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Apocalypse 70% WP | 65-85 g / 100 liter |
Integrated pest and disease management program for tomato crop
Pest | Pesticide / fungicide | Rate of use |
Whitefly- Aphid- Thrips | Imidor 35% SC | 75 cc/ 100 Liter |
Phryne 48% SC | 50 cc/ 100 Liter | |
Acetamore- Extra 40% SP | 20 g/ 100 Liter | |
Canopus 70% WG | 35 g/ 100 Liter | |
Acetamore 20% SP | 25 g/ 100 Liter | |
Soter 15% CS | 30 cc/ 100 liter | |
Ogive 10% WP | 25 g / 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Red spider mite | Bermectin 1.8% EC | 40 cc/ 100 liter |
Spinosa 1.8% EC | 40 cc/ 100 liter | |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Leaf miner | Bermectin 1.8% EC | 40 cc/ 100 liter |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Leaf and fruit worms | Jetano 5.7% WG | 60-80 g/ Acre |
Ogive 10% WP | 25 g / 100 liter | |
Root rot | Zeus 72.2% SL | 250 cc/ 100 Liter |
Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter | |
Apocalypse 70% WP | 65-85 g / 100 liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Downy mildew | Sardo 25% SC | 50 cc/ 100 Liter |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Zeus 72.2% SL | 250 cc/ 100 Liter | |
Artemis 52.2% WG | 50 g / 100 liter | |
Powdery mildew-leaf spots- Gummy stem blight | Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter |
Sardo 25% SC | 50 cc/ 100 Liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Apocalypse 70% WP | 65-85 g / 100 liter |
Integrated pest and disease management program for Grape crop
Pest | Pesticide / fungicide | Rate of use |
Whitefly- Aphid- Thrips | Imidor 35% SC | 75 cc/ 100 Liter |
Phryne 48% SC | 50 cc/ 100 Liter | |
Acetamore- Extra 40% SP | 20 g/ 100 Liter | |
Canopus 70% WG | 35 g/ 100 Liter | |
Acetamore 20% SP | 25 g/ 100 Liter | |
Soter 15% CS | 30 cc/ 100 liter | |
Ogive 10% WP | 25 g / 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Red spider mite | Bermectin 1.8% EC | 40 cc/ 100 liter |
Spinosa 1.8% EC | 40 cc/ 100 liter | |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Leaf miner | Bermectin 1.8% EC | 40 cc/ 100 liter |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Leaf and fruit worms | Jetano 5.7% WG | 60-80 g/ Acre |
Ogive 10% WP | 25 g / 100 liter | |
Root rot | Zeus 72.2% SL | 250 cc/ 100 Liter |
Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter | |
Apocalypse 70% WP | 65-85 g / 100 liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Downy mildew | Sardo 25% SC | 50 cc/ 100 Liter |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Zeus 72.2% SL | 250 cc/ 100 Liter | |
Artemis 52.2% WG | 50 g / 100 liter | |
Powdery mildew-leaf spots- Gummy stem blight | Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter |
Sardo 25% SC | 50 cc/ 100 Liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Apocalypse 70% WP | 65-85 g / 100 liter |
Integrated pest and disease management program for Mango crop
Pest | Pesticide / fungicide | Rate of use |
Whitefly- Aphid- Thrips | Imidor 35% SC | 75 cc/ 100 Liter |
Phryne 48% SC | 50 cc/ 100 Liter | |
Acetamore- Extra 40% SP | 20 g/ 100 Liter | |
Canopus 70% WG | 35 g/ 100 Liter | |
Acetamore 20% SP | 25 g/ 100 Liter | |
Soter 15% CS | 30 cc/ 100 liter | |
Ogive 10% WP | 25 g / 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Red spider mite | Bermectin 1.8% EC | 40 cc/ 100 liter |
Spinosa 1.8% EC | 40 cc/ 100 liter | |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Leaf miner | Bermectin 1.8% EC | 40 cc/ 100 liter |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Leaf and fruit worms | Jetano 5.7% WG | 60-80 g/ Acre |
Ogive 10% WP | 25 g / 100 liter | |
Root rot | Zeus 72.2% SL | 250 cc/ 100 Liter |
Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter | |
Apocalypse 70% WP | 65-85 g / 100 liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Downy mildew | Sardo 25% SC | 50 cc/ 100 Liter |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Zeus 72.2% SL | 250 cc/ 100 Liter | |
Artemis 52.2% WG | 50 g / 100 liter | |
Powdery mildew-leaf spots- Gummy stem blight | Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter |
Sardo 25% SC | 50 cc/ 100 Liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Apocalypse 70% WP | 65-85 g / 100 liter |
Integrated pest and disease management program for Citrus crop
Pest | Pesticide / fungicide | Rate of use |
Whitefly- Aphid- Thrips | Imidor 35% SC | 75 cc/ 100 Liter |
Phryne 48% SC | 50 cc/ 100 Liter | |
Acetamore- Extra 40% SP | 20 g/ 100 Liter | |
Canopus 70% WG | 35 g/ 100 Liter | |
Acetamore 20% SP | 25 g/ 100 Liter | |
Soter 15% CS | 30 cc/ 100 liter | |
Ogive 10% WP | 25 g / 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Red spider mite | Bermectin 1.8% EC | 40 cc/ 100 liter |
Spinosa 1.8% EC | 40 cc/ 100 liter | |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Leaf miner | Bermectin 1.8% EC | 40 cc/ 100 liter |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Leaf and fruit worms | Jetano 5.7% WG | 60-80 g/ Acre |
Ogive 10% WP | 25 g / 100 liter | |
Root rot | Zeus 72.2% SL | 250 cc/ 100 Liter |
Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter | |
Apocalypse 70% WP | 65-85 g / 100 liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Downy mildew | Sardo 25% SC | 50 cc/ 100 Liter |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Zeus 72.2% SL | 250 cc/ 100 Liter | |
Artemis 52.2% WG | 50 g / 100 liter | |
Powdery mildew-leaf spots- Gummy stem blight | Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter |
Sardo 25% SC | 50 cc/ 100 Liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Apocalypse 70% WP | 65-85 g / 100 liter |
Integrated pest and disease management program for Cotton crop
Pest | Pesticide / fungicide | Rate of use |
Whitefly- Aphid- Thrips | Imidor 35% SC | 75 cc/ 100 Liter |
Phryne 48% SC | 50 cc/ 100 Liter | |
Acetamore- Extra 40% SP | 20 g/ 100 Liter | |
Canopus 70% WG | 35 g/ 100 Liter | |
Acetamore 20% SP | 25 g/ 100 Liter | |
Soter 15% CS | 30 cc/ 100 liter | |
Ogive 10% WP | 25 g / 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Red spider mite | Bermectin 1.8% EC | 40 cc/ 100 liter |
Spinosa 1.8% EC | 40 cc/ 100 liter | |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Minos 95% EC | 1.5 Liter / 100 Liter | |
Leaf miner | Bermectin 1.8% EC | 40 cc/ 100 liter |
Prophyry 5% EC | 15-20 cc/ 100 liter | |
Leaf and fruit worms | Jetano 5.7% WG | 60-80 g/ Acre |
Ogive 10% WP | 25 g / 100 liter | |
Root rot | Zeus 72.2% SL | 250 cc/ 100 Liter |
Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter | |
Apocalypse 70% WP | 65-85 g / 100 liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Downy mildew | Sardo 25% SC | 50 cc/ 100 Liter |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Zeus 72.2% SL | 250 cc/ 100 Liter | |
Artemis 52.2% WG | 50 g / 100 liter | |
Powdery mildew-leaf spots- Gummy stem blight | Super Penco 20% EC | 12.5 – 15 cc/ 100 Liter |
Sardo 25% SC | 50 cc/ 100 Liter | |
Super Sardo 50% | 25 cc/ 100 Liter | |
Strabo 45% SC | 50 cc/ 100 liter | |
Apocalypse 70% WP | 65-85 g / 100 liter |